| 1 x | Balblair 9 Jahre 2010/2020 58,3% 0,7L Best Dram |
| 2 x | Whiskytasting Speyside 9.Mai 2026 Burg Rode |
| 2 x | 1770 Glasgow Distillery 2015/2022 Single Cask 15/102 62,5% 0,5L |
| 1 x | St Kilian Grave Digger 45 Years of Metal 49% 0,7L |
| 2 x | Gemini I - 87° U.1.1' 1797.1" 2011 62,3% 0,7L |
| 1 x | Auchroisk 12y 2011/2024 56,6% Auld Goonsys 0,7L |
| 1 x | North British 14y 2007/2022 57,6% 0,7L Best Dram |
| 2 x | Isle of Raasay Na Sia peated Chinkapin Cask 19/50 61,9% 0,7l |
| 1 x | 1920's Blenders Glass |
| 2 x | Highland Park 32y 1989/2021 43% 0,7L Maltman |
| 2 x | Cooley 19y 2002/2021 53,8% Rare Find 0,7L |
| 3 x | Ardmore 21y 2002 53% OLO 0,7L |
| 4 x | Ben Nevis 11y 2012/2024 46% Cadenheads 0,7L |
| 1 x | Titania II - 150° U.2.1' 1958.2" 2010/2023 57,6% 0,7L |
| 3 x | Glenmorangie A Tale of Tokyo 46% 0,7L |
| 2 x | Caol Ila 10 Jahre 2008 54,2% Battlehill DT Smoky Friday |
| 1 x | Glencadam Sauternes Cask Finish 46% 0,7L |
| 2 x | Waterford Ballymorgan 1.1 50% 0,7L |
| 1 x | Kilchoman Loch Gorm Edition 2024 46% 0,7L |
| 3 x | Blair Athol 11y 2010/2021 58,1% 0,7L Best Dram |
| 1 x | Eris II 187° U.7.1' 1987.2" 2006/2022 53,6% 0,7L |
| 2 x | Glen Scotia Harbour Classic Campbeltown Malt 40% 0,7L |
| 1 x | Mars IV - 183° U.2.1' 1798.5" 2006/2022 55,3% 0,7L |
| 2 x | Torabhaig Allt Gleann Batch Strength 61,1% 0,7L |
| 1 x | The Spice Tree 46% Compass Box 0,7L |
| 2 x | Glenmorangie Spios 46% 0,7L |
| 3 x | Ardbeg 19 Jahre Traigh Bhan Batch 5 46,2% 0,7L |
| 3 x | Ballechin 10y The Clanadonia #1 Tu-Bardh 46% 0,7L |
| 1 x | Starward 4y 2017/2022 56,8% Cask 20583 0,7L Whisky Druid |
| 2 x | Delta Cephei II - 100° U.7.1' 1852.2'' 2013 56,2% 0,7L |
| 2 x | Ardlair 15 Jahre 2010/2025 53,9% The Dramming Lads 0,7L |
| 2 x | Craigellachie 11y 2011/2023 PX Cask 180015 59,1% MMD 0,7L |
| 1 x | Wolfburn 10 Jahre 2023 Vatting 46% 0,7L |
| 1 x | North British 28y 1991/2020 42,5% Gentle Noses 0,7L |
| 1 x | Ontake First Edition 2023 43% 0,7L |
| 1 x | Torabhaig Allt Gleann 46% Batch 002 0,7L |
| 2 x | Allt-a Bhainne 9 Jahre 2009 59,2% 0,7L Best Dram |
| 1 x | Secret Speyside 29y 1990/2020 Bordeaux Red Wine Finish 49,6% 0,7 |
| 2 x | Copernicus 18 - 364 U.2.1' 1798.1" 1988 48,7% 0,7L |
| 1 x | Girvan 29y 1996/2025 54,5% The Red Cask Co. 0,7L |
| 1 x | Blantons's The Original 46,5% 0,7L |
| 2 x | Aberlour 12y 2010/2023 49,8% JWWW 0,7L |
| 2 x | Glen Moray 14y 2007/2022 54,6% 0,7L Best Dram |
| 1 x | Whisky-Land Tasting 24. April 2026 Die Whisky Akademie |
| 2 x | 1770 Glasgow Distillery Triple Distilled 46% 0,7L |
| 1 x | Invergordon 12y 2009/2021 56,3% 0,7L Best Dram |
| 1 x | Benriach 13y 20010/2023 57,8% 0,7L Best Dram |
| 1 x | Caol Ila 9y 2013/2023 58,4% Auld Goonsys 0,7L |
| 1 x | Orion I - 136° U.4.1' 1967.1" 2010/2022 52,4% 0,7L |
| 1 x | Isle of Raasay Na Sia Chinkapin Cask 19/83 62,2% 0,7l |
| 1 x | Knockdhu 10y 2013/2024 52,3% 0,7L Maltman |
| 1 x | Kilkerran Heavily Peated Batch 13 58,6% 0,7L |
| 1 x | Lupus I - 128° U.2.1' 1897.1" 2011/2022 54,5% 0,7L |
| 1 x | Gliese I - 79° U.2.1' 1836.2" 2011 59.0% 0,7L |
| 1 x | Glenlivet 16 Jahre Cairn na Bruar 60,2% 0,7L |
| 1 x | Alpha Centauri II - 182° U.1.2‘ 1897.2" 2002 49.8 % 0,7L |
| 1 x | Tormore 9y 2011/2021 58,1% 0,7L Ruby Port Best Dram |
| 1 x | Whisky-Land Tasting 27. März 2026 Open Bottles |
| 1 x | Longmorn 22y 1999/2022 54,3% Rare Find 0,7L |
 |
| 11,029.60€ |