| 3 x | Alpha Centauri II - 182° U.1.2‘ 1897.2" 2002 49.8 % 0,7L |
| 1 x | Ardnamurchan AD Rum Cask Release 55% 0,7L |
| 3 x | Stauning peated 4y 2015/2020 56,7% 0,7L Whisky Druid |
| 2 x | Ben Nevis 11y 2012/2024 46% Cadenheads 0,7L |
| 2 x | Loch Lomond the Open 153rd Royal Portrush 2025 46% 0,7L |
| 3 x | Aberlour 12y 2010/2023 49,8% JWWW 0,7L |
| 2 x | Orion I - 136° U.4.1' 1967.1" 2010/2022 52,4% 0,7L |
| 3 x | Stauning 3y 48,5% Rye Series MMXX Batch 1 TBWC 0,5L |
| 2 x | Scallywag Small Batch 46% 0,7L |
| 3 x | Lynx II - 118° U.4.1' 1871.2" 2009 58,8% 0,7L |
| 5 x | Tamnavulin 10y 46% Living Souls 0,7L |
| 3 x | Smögen 6y 2014/2021 PX 58,3% 0,7L Whisky Druid |
| 1 x | Blair Athol 13y 2008/2021 54,5% CS Signatory 0,7L |
| 3 x | North British 28y 1991/2020 42,5% Gentle Noses 0,7L |
| 1 x | Haiti Traditional Column Rum 16 Jahre 56,7% Batch 2 TBRC 0,7L |
| 3 x | Allt-a Bhainne 9 Jahre 2009 59,2% 0,7L Best Dram |
| 5 x | Ruadh Maor 12y 2010/2023 46% 0,7L Maltman |
| 3 x | Waterford Gaia 1.1 50% 0,7L |
| 5 x | Glen Garioch 13 Jahre 2011/2025 57% The Dramming Lads 0,7L |
| 3 x | Strathmill 13y 2009/2022 56,7% 0,7L Best Dram |
| 1 x | Alpha Centauri IV 156° U.7.1' 1897.2" 2009/2022 63,3% 0,7L |
| 3 x | Secret Speyside 29y 1990/2020 Bordeaux Red Wine Finish 49,6% 0,7 |
| 2 x | The Alrik 1st Fill Banyuls 62,9% Whisky Druid 0,7L |
| 3 x | Copernicus 18 - 364 U.2.1' 1798.1" 1988 48,7% 0,7L |
| 1 x | Ardmore 21y 2002 53% OLO 0,7L |
| 1 x | Irish Diamonds 21y 2002/2023 56,4% 0,7L Alambic Classique |
| 1 x | Fettercairn 10y 2011/2021 54,6% 0,7L Best Dram |
| 2 x | Clonakilty Virgin Oak 43,6% 0,7L |
| 3 x | Penderyn 2015/2020 Moscatel Cask W21 58,7% 0,7L |
| 4 x | Glenmorangie Spios 46% 0,7L |
| 5 x | Balmenach 11y 2010 53,1% JWWW OTL 0,7L |
| 2 x | Theia I - 138° U.2.1' 1817.1" 2010 52,8% 0,7L |
| 1 x | Glenlivet 16 Jahre Cairn na Bruar 60,2% 0,7L |
| 2 x | Highland Park 32y 1989/2021 43% 0,7L Maltman |
| 3 x | Annandale 7y 2015/2023 56,3% 0,7L Best Dram |
| 6 x | Benrinnes 14 Jahre 2011/2025 54,2% The Dramming Lads 0,7L |
| 1 x | St Kilian Scorpions Rock Believer 47% 0,7L |
| 5 x | Isle of Raasay Na Sia peated Rye Cask 18/629 62,5% 0,7l |
| 3 x | Mensa I 122° U.3.1' 1971.2" 2012/2022 55,6% 0,7L |
| 1 x | 1770 Glasgow Distillery Triple Distilled 46% 0,7L |
| 2 x | Timorous Beastie 46,8% 0,7L |
| 2 x | Benriach 13y 20010/2023 57,8% 0,7L Best Dram |
| 3 x | Craigellachie 11y 2011/2023 PX Cask 180015 59,1% MMD 0,7L |
| 3 x | Ardlair 15 Jahre 2010/2025 53,9% The Dramming Lads 0,7L |
| 1 x | Ballechin 10y The Clanadonia #1 Tu-Bardh 46% 0,7L |
| 2 x | Invergordon 12 Jahre 2006 58,2% 0,7L Grainman |
| 1 x | Ardbeg 19 Jahre Traigh Bhan Batch 5 46,2% 0,7L |
| 4 x | Dumbarton 30y 1992 48,8% 0,7L Grainman |
| 3 x | Wolfburn 7 Jahre 2013/2020 50% 0,7L Vibrant Stills |
| 1 x | Glen Scotia 21y 46% 0,7L |
| 2 x | Glenmorangie A Tale of the Forest 46% 0,7L |
| 1 x | Sea Shepherd Islay Single Malt 12y 53,4% 0,7L |
| 1 x | Titania II - 150° U.2.1' 1958.2" 2010/2023 57,6% 0,7L |
| 1 x | Big Peat A846 Feis Ile 2020 Edition 46% 0,7L |
| 2 x | Invergordon 35y 1986/2021 48,8% 0,7L Best Dram |
| 3 x | Blended Scotch Whisky 22y 45,9% 0,7L Maltman |
| 4 x | Ben Nevis 10y 2012/2022 55,3% 0,7L Best Dram |
| 2 x | Ontake First Edition 2023 43% 0,7L |
| 2 x | Cotswolds Sherry Cask Small Batch 57,4% 0,7L |
| 3 x | St Kilian Grave Digger 45 Years of Metal 49% 0,7L |
| 1 x | Mars IV - 183° U.2.1' 1798.5" 2006/2022 55,3% 0,7L |
| 1 x | Ardmore 11y 2010/2021 54,8% 0,7L #19803203 Duncan Taylor |
| 1 x | The Peat Monster 46% Compass Box 0,7L |
| 3 x | Peat Pure Proof Elements of Islay 45% 0,5L |
| 2 x | St Kilian Signature Edition Fifteen 53,3% 0,5L |
| 1 x | Longmorn 22y 1999/2022 54,3% Rare Find 0,7L |
| 2 x | Tomatin 11y 2009/2021 51,7% 0,7L Alambic Classique |
| 1 x | Whisky-Land Tasting 24. April 2026 Die Whisky Akademie |
| 1 x | Mars Tsunuki 2022 Edition 50% 0,7L |
| 2 x | Mercury II - 118 U.1.1' 1897.2" 2007 57.8% 0,7L |
| 1 x | Turriff 15 Jahre 2004 52,5% 0,7L Maltman |
| 1 x | Dufftown 10y 2013/2023 58,4% 0,7L Best Dram |
| 1 x | Caol Ila 6 Jahre 2014 56,2% 0,7L Maltman |
| 1 x | Blended Scotch Whisky 50y 1972 44,9% 0,7L Maltman |
| 1 x | Blantons's The Original 46,5% 0,7L |
| 1 x | Glenlivet 16 Jahre Glencuie 59,1% 0,7L |
| 1 x | Gauldrons Small Batch 46,2% 0,7L |
| 1 x | Starward 4y 2017/2022 56,8% Cask 20583 0,7L Whisky Druid |
 |
| 19,090.40€ |